Disproportionality
Indicator ID: 14696
Name: Percentage of students completing theĀ secondĀ Interim District Common Assessment in Math
Numerator:
Denominator:

School: Districtwide
Cycle: 2122EOY
Grade: | Gender :
Student Group Total in Student Group   A
Percent in Student Group Who Met Numerator Criteria
B
Percent of All Students Who Met Criteria
Disproportionality Ratio
A / B
(Value greater than 1.00 indicates over-representation)
All 0 MET NOT MET
0 0
NaN % NaN % 1.0
Initially Fluent 0 0 0 0   -1% -1%
Long Term EL 0 0 0 0   -1% -1%
GATE 0 0 0 0   -1% -1%
English Learner 0 0 0 0   -1% -1%
Special Education 0 0 0 0   -1% -1%
Latino/Hispanic 0 0 0 0   -1% -1%
African American 0 0 0 0   -1% -1%
Asian 0 0 0 0   -1% -1%
White 0 0 0 0   -1% -1%
Low Income 0 0 0 0   -1% -1%
Foster Youth 0 0 0 0   -1% -1%
Homeless 0 0 0 0   -1% -1%
Male 0 0 0 0   -1% -1%
Female 0 0 0 0   -1% -1%
Asian - Hmong 0 0 0 0   -1% -1%
RFEP 0 0 0 0   -1% -1%
Asian - Japanese 0 0 0 0   -1% -1%
Asian - Chinese 0 0 0 0   -1% -1%
Asian - Korean 0 0 0 0   -1% -1%
Asian - Vietnamese 0 0 0 0   -1% -1%
Asian - Laotian 0 0 0 0   -1% -1%
Asian - Cambodian 0 0 0 0   -1% -1%
Asian - Indian 0 0 0 0   -1% -1%
Asian - Other 0 0 0 0   -1% -1%
Asian - Filipino 0 0 0 0   -1% -1%
English Only 0 0 0 0   -1% -1%
Pacific Islander 0 0 0 0   -1% -1%
American Indian / Alaskan Native 0 0 0 0   -1% -1%
Two Or More 0 0 0 0   -1% -1%
SpecEd RSP 0 0 0 0   -1% -1%
SpecEd SDC 0 0 0 0   -1% -1%
SpecEd Other 0 0 0 0   -1% -1%
* The color red indicates LCFF group